| Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 8:00-8:30 | |||||
| 8:30-9:00 | office | office | |||
| 9:00-9:30 | CMPS 235-01 Fay 126 |
CMPS 235-01 Fay 218 |
CMPS 235-01 Fay 218 |
||
| 9:30-10:00 | CMPS 235-02 Fay 126 |
CMPS 235-02 Fay 218 |
|||
| 10:00-10:30 | office | office | office | ||
| 10:30-11:00 | |||||
| 11:00-11:30 | office | office | office | office | office |
| 11:30-11:50 | |||||
| 12:00-12:30 | |||||
| 12:30-12:50 | CMPS 375-01 Fay 216 |
CMPS 375-01 Fay 216 |
|||
| 1:00-1:30 | |||||
| 1:30-2:00 | |||||
| 2:00-4:00 | |||||